Heatherwood McKinney Open Houses June 6th

Join us Saturday June 6th for two open houses in the highly desired Heatherwood Neighborhood in Prosper ISD.

Join us Saturday June 6th for two open houses in the highly desired Heatherwood Neighborhood in Prosper ISD.

http://www.marrteam.com/13165542/
| Property Type: | RES-Single Family |
| Listing Status: | Active |
| Area Name: | MCKINNEY AREA (53) |
| Subdivision: | Heatherwood #1 |
| Style: | Traditional |
| Year Built: | 2007 |
| Construction Materials: | Brick, Siding |
| Foundation: | Slab |
| Square Feet: | 3014 |
| Acres: | 0.14 |
| Stories: | 2 |
| Roofing: | Composition |
| Garage Description: | Attached, Front, Garage Door Opener, Opener |
| Garage Spaces: | 2 |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Lot Dimension: | 50 X 125 |
| Lot Features: | Landscaped, Some Trees, Subdivision |
| Exterior Features: | Patio Open, Sprinkler System |
| Interior Features: | Window Coverings |
| Community Features: | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
| Association Fee Includes: | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
| Other Equipment: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
| Fireplace Features: | Gas Starter, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile |
| Bedrooms: | 4 |
| Total Full Baths: | 2 |
| Total Half Baths: | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| School District: | Prosper ISD |
| Elementary School: | John A Baker |
| Middle School: | Rogers |
| High School: | Prosper |

http://www.marrteam.com/13160208
| Property Type: | RES-Single Family |
| Listing Status: | Active |
| Area Name: | GRAYSON AREA (37) |
| Subdivision: | Mohall Estates |
| Year Built: | 2005 |
| Construction Materials: | Brick, Siding |
| Foundation: | Slab |
| Square Feet: | 1545 |
| Acres: | 0.27 |
| Stories: | 1 |
| Roofing: | Composition |
| Garage Description: | Attached, Front, Garage Door Opener |
| Garage Spaces: | 2 |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Utilities: | All Weather Road, City Sewer, City Water |
| Lot Features: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Exterior Features: | Covered Porch(es), Gutters, Patio Covered, Patio Open, Workshop w/Electric |
| Interior Features: | Window Coverings |
| Other Equipment: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
| Fireplace Features: | Brick, Gas Starter, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Ceramic Tile, Laminate |
|
|||||||||||||||||||||||||||||
| School District: | Tom Bean ISD |
| Elementary School: | Tom Bean |
| Middle School: | Tom Bean |
| High School: | Tom Bean |
Ready for a home that better fits your flavor? With current conditions, now is a great time to find a home that better suits your taste. We’re here for you and those you know.

The Marr Team. Homes for Sale in Collin County, Homes For Sale in McKinney, RE/MAX Prestige Celina Texas, Celina Texas Homes For Sale, Homes For Sale in Prosper

| Property Type: | RES-Single Family |
| Listing Status: | Active |
| Area Name: | MCKINNEY AREA (53) |
| Subdivision: | Heatherwood #1 |
| Style: | Traditional |
| Year Built: | 2006 |
| Construction Materials: | Brick, Siding |
| Foundation: | Slab |
| Square Feet: | 2877 |
| Acres: | 0.19 |
| Stories: | 2 |
| Roofing: | Composition |
| Garage Description: | Attached, Front |
| Garage Spaces: | 2 |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Lot Features: | Interior Lot, Lrg. Backyard Grass, Subdivision |
| Exterior Features: | Covered Porch(es), Gutters, Patio Covered, Patio Open, Sprinkler System |
| Interior Features: | Window Coverings |
| Community Features: | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
| Association Fee Includes: | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
| Other Equipment: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
| Fireplace Features: | Brick, Gas Starter, Wood Burning |
| Fireplaces Total: | 1 |
| Pool Features: | Cabana |
| Flooring: | Carpet, Ceramic Tile, Laminate |
| Bedrooms: | 4 |
| Total Full Baths: | 2 |
| Total Half Baths: | 1 |
|
||||||||||||||||||||||||||||||||||||||
| School District: | Prosper ISD |
| Elementary School: | John A Baker |
| Middle School: | Rogers |
| High School: | Prosper |

JUST LISTED -Charming home with great floor plan putting space in all the right areas. Huge living area space with angled fireplace. Great island kitchen with granite counter tops, stone backsplash and stainless appliances. Laminate wood flooring throughout most of home. Spacious master bath with dual sinks, separate shower and garden tub. Relaxing and private backyard with beautiful stone open patio and landscaped yard. Great Frisco schools, minutes to everything.
http://www.marrteam.com/13147249
| Property Type: | RES-Single Family |
| Listing Status: | Active |
| Area Name: | FRISCO / DENTON COUNTY EAST AREA (55) |
| Subdivision: | Creekside At Preston #3 |
| Style: | Traditional |
| Year Built: | 2009 |
| Construction Materials: | Brick |
| Foundation: | Slab |
| Square Feet: | 1886 |
| Acres: | 0.14 |
| Stories: | 1 |
| Roofing: | Composition |
| Garage Description: | Attached, Front, Garage Door Opener |
| Garage Spaces: | 2 |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Utilities: | All Weather Road, City Sewer, City Water, Curbs, Sidewalk |
| Lot Features: | Interior Lot, Subdivision |
| Exterior Features: | Gutters, Patio Open, Sprinkler System |
| Interior Features: | Cable TV Available, Window Coverings |
| Association Fee Includes: | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
| Other Equipment: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
| Fireplace Features: | Brick, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile, Wood |
| Bedrooms: | 3 |
| Total Full Baths: | 2 |
|
|||||||||||||||||||||||||||||
| School District: | Frisco ISD |
| Elementary School: | Sem |
| Middle School: | Maus |
| High School: | Heritage |